Heroic and Space Soldiers have both secured spots at ESL One Cologne via the European closed qualifier.
Twelve European teams, eight invited and four qualified, took part in the closed qualifier this weekend for the chance to earn spots in ESL's upcoming $250,000 competition.
The qualifier kicked off with an upset as Kinguin, fresh off securing a spot at the European Minor, were knocked out by Tundra Esports, formerly known as Polaris, thanks to a sensational performance from Aleksandar "jayzaR" Zarkovic, who topped the scoreboard with a +30 KDD.
Heroic, who fielded Casper "cadiaN" Møller as a stand-in after benching Valdemar "valde" Bjørn Vangså, reached the semi-finals after defeating BIG, and they went on to defeat dignitas on two maps, the first of which by a comprehensive 16-4 scoreline.
ESL One Cologne 2017 - Europe Closed QualifierBest of 3 Dignitas
Matchpage 0 2 21st May 2017
HEROIC 4Inferno 16 14Nuke 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 45 - 30 | +15 | 93.2 | 1.40 |
![]() | 37 - 32 | +5 | 92.0 | 1.26 |
![]() | 38 - 30 | +8 | 80.7 | 1.22 |
![]() | 38 - 28 | +10 | 74.7 | 1.21 |
![]() | 34 - 30 | +4 | 77.7 | 1.10 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 37 - 38 | -1 | 73.9 | 0.98 |
![]() | 30 - 42 | -12 | 66.3 | 0.86 |
![]() | 28 - 37 | -9 | 66.1 | 0.85 |
![]() | 32 - 40 | -8 | 68.7 | 0.80 |
![]() | 23 - 36 | -13 | 52.1 | 0.74 |
The other semi-final pitted Space Soldiers against GODSENT. With Engin "ngiN" Kor filling in for Çağatay "DESPE" Sedef, the Turkish team were far too strong for the Swedes and ran out victorious in convincing fashion, especially on Cobblestone, their signature map.
ESL One Cologne 2017 - Europe Closed QualifierBest of 3 Space Soldiers
Matchpage 2 0 21st May 2017
GODSENT 16Cobblestone 5 16Mirage 10
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 43 - 24 | +19 | 106.8 | 1.45 |
![]() | 39 - 25 | +14 | 79.9 | 1.33 |
![]() | 41 - 31 | +10 | 90.4 | 1.30 |
![]() | 33 - 26 | +7 | 76.1 | 1.20 |
![]() | 36 - 34 | +2 | 75.4 | 1.16 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 36 - 40 | -4 | 87.7 | 1.06 |
![]() | 30 - 36 | -6 | 73.0 | 0.93 |
![]() | 34 - 39 | -5 | 79.4 | 0.89 |
![]() | 24 - 39 | -15 | 66.2 | 0.77 |
![]() | 15 - 38 | -23 | 39.4 | 0.55 |
ESL One Cologne will take place in early July, with the playoffs running from 7-9 at LANXESS Arena. Here is the current team list for the event:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
The final spot at ESL One Cologne will be determined by the Chinese qualifiers, which will culminate with a closed stage from June 7-9 featuring 16 teams.
(责任编辑:case opening)